Friday Group 1 began at Pebble Beach. The greens were incredibly fast, in fact they were reporting them the fastest that the pros had ever seen. Most of Pebble Beach Golf Course is sand traps, and difficult to avoid, add a wind and you were bound to end up there. Addison found some of those sand traps but she was in good company, most of the players had similar experiences as well as the pros. Toward the end of the day the temperatures dropped and the wind picked up making the last 6 holes more difficult. Her team ended the day with a +1/73.
Group 2 players at the Del Monte course had wonderful conditions on Friday and were scoring very well giving them the advantage to those who spent the first tournament day at Pebble Beach.
Group 1, Saturday golf began at Del Monte and it was a much better golf day for Addison's team ending with a -6 for a 66. Group 2 at Pebble Beach had much better weather conditions with no wind giving the golfers about a 2 hole advantage to the players the day before. By the end of the day the it was evident that many of Group 2 was going to the final round on Sunday.
The junior players were an impressive bunch. These players were 15-18 and had a fantastic opportunity to see who their competition is going to be in the future PGA and LPGA. It really does lend itself to players focus when they see the quality of players coming up in the ranks. I was so impressed with what I saw in the interviews and how The First Tee program has really made a difference in these player's lives. The focus on core principles gives these kids a wonderful advantage in not only the golf field but for school and future careers. I am very happy a program like this exists.
Out of the girls Addison was 11th out of 24. We are so very proud of Addison, and it is such a privilege to know Addison and watch her achieve her dreams through the sport of golf and all the other extracurricular activities she is involved in (which are many). She is not only talented but truly blessed.
Thanks to all of you who followed her this weekend during this special event.
Final Leaderboard for the Junior Golfers of the Nature Valley First Tee Open, September 27-29, 2013
Position | Player | Total | Thru | Round | R 1 | R 2 | R 3 |
---|---|---|---|---|---|---|---|
1 | Michelle Xie | -18 | F | -4 | 65 | 65 | 68 |
T2 | Parker Reddig | -16 | F | -4 | 71 | 61 | 68 |
T2 | Parker Hill | -16 | F | -2 | 64 | 66 | 70 |
T4 | Louie Euer | -15 | F | -4 | 68 | 65 | 68 |
T4 | Joshua Stockwell | -15 | F | -3 | 65 | 67 | 69 |
T6 | Patrick Gregoire | -14 | F | -5 | 67 | 68 | 67 |
T6 | Gregory Sibick | -14 | F | -3 | 62 | 71 | 69 |
T8 | Rishi Kejriwal | -13 | F | -4 | 68 | 67 | 68 |
T8 | Chad Kubes | -13 | F | -4 | 72 | 63 | 68 |
T8 | Virgie Velazquez | -13 | F | -3 | 70 | 64 | 69 |
T8 | Anthony Noll | -13 | F | -5 | 67 | 69 | 67 |
12 | Janelle Johnson | -12 | F | -3 | 68 | 67 | 69 |
13 | Casey Durant | -11 | F | E | 68 | 65 | 72 |
T14 | Seth Lomison | -10 | F | -2 | 70 | 66 | 70 |
T14 | Amanda Levy | -10 | F | -1 | 67 | 68 | 71 |
T14 | Conner Parish | -10 | F | +2 | 67 | 65 | 74 |
17 | Ashley Sloup | -9 | F | E | 67 | 68 | 72 |
T18 | Matt O'Brien | -8 | F | +1 | 72 | 63 | 73 |
T18 | Eric Angeles | -8 | F | E | 69 | 67 | 72 |
T18 | Chase Pursifull | -8 | F | +2 | 68 | 66 | 74 |
21 | Jacob Kline | -7 | F | +1 | 68 | 68 | 73 |
22 | Benjamin Cockerham | -5 | F | +3 | 67 | 69 | 75 |
23 | Lennard Long | -3 | F | +5 | 70 | 66 | 77 |
CUT | Malik Luckett | -8 | - | - | 67 | 69 | - |
CUT | Nancy Xu | -8 | - | - | 66 | 70 | - |
CUT | Ashton Radvansky | -8 | - | - | 63 | 73 | - |
CUT | Terese Romeo | -7 | - | - | 70 | 67 | - |
CUT | Zora Moore | -7 | - | - | 67 | 70 | - |
CUT | John Burke | -7 | - | - | 70 | 67 | - |
CUT | Scott Martinez | -7 | - | - | 65 | 72 | - |
CUT | Ian Buchanan | -7 | - | - | 70 | 67 | - |
CUT | Nathaniel Graves | -7 | - | - | 65 | 72 | - |
CUT | Ridge Rasmussen | -7 | - | - | 73 | 64 | - |
CUT | Olivia Gibbs | -7 | - | - | 72 | 65 | - |
CUT | Daniel Cliff | -7 | - | - | 67 | 70 | - |
CUT | Cory Watt | -7 | - | - | 68 | 69 | - |
CUT | Christian Griffith | -7 | - | - | 71 | 66 | - |
CUT | Jake Nelson | -6 | - | - | 69 | 69 | - |
CUT | Sam Wimbrow | -6 | - | - | 70 | 68 | - |
CUT | Kobe Padilla | -6 | - | - | 68 | 70 | - |
CUT | Colin Laszio | -6 | - | - | 66 | 72 | - |
CUT | Miranda Reyes | -6 | - | - | 67 | 71 | - |
CUT | Anne Taylor Hough | -6 | - | - | 68 | 70 | - |
CUT | Michael Cogan | -6 | - | - | 71 | 67 | - |
CUT | Jacob Ecke | -5 | - | - | 66 | 73 | - |
CUT | Addison Mitchell | -5 | - | - | 73 | 66 | - |
CUT | Annika Clark | -5 | - | - | 74 | 65 | - |
CUT | Samantha Gong | -5 | - | - | 73 | 66 | - |
CUT | Jose Perez | -5 | - | - | 70 | 69 | - |
CUT | Morgan Walker | -5 | - | - | 69 | 70 | - |
CUT | Michelle Rodriquez | -5 | - | - | 67 | 72 | - |
CUT | Pia Serrano | -5 | - | - | 74 | 65 | - |
CUT | Jason Murphy | -4 | - | - | 70 | 70 | - |
CUT | Nicholas Narcisse | -4 | - | - | 71 | 69 | - |
CUT | Karim Ali Oliver | -4 | - | - | 72 | 68 | - |
CUT | Jeffrey Inouye-Wong | -4 | - | - | 68 | 72 | - |
CUT | Jason D. Mathus | -3 | - | - | 67 | 74 | - |
CUT | Bryson Burnett | -3 | - | - | 66 | 75 | - |
CUT | Daniel Weiss | -3 | - | - | 69 | 72 | - |
CUT | Hayley Mortensen | -3 | - | - | 75 | 66 | - |
CUT | Brittany Ferrante | -3 | - | - | 73 | 68 | - |
CUT | Lloyd Kay | -3 | - | - | 72 | 69 | - |
CUT | Tarah Kubes | -3 | - | - | 71 | 70 | - |
CUT | Lauren Welch | -3 | - | - | 72 | 69 | - |
CUT | Christian Parker | -2 | - | - | 74 | 68 | - |
CUT | Michael Daigle | -2 | - | - | 69 | 73 | - |
CUT | Johany Rivera | -2 | - | - | 70 | 72 | - |
CUT | Carey Ray | -1 | - | - | 75 | 68 | - |
CUT | Alice Duan | -1 | - | - | 74 | 69 | - |
CUT | Amelia McKee | -1 | - | - | 74 | 69 | - |
CUT | Michael Gallinatti | -1 | - | - | 71 | 72 | - |
CUT | Bryan Yan | -1 | - | - | 71 | 72 | - |
CUT | Nicholas Leiper | E | - | - | 73 | 71 | - |
CUT | Sasha Lobel | E | - | - | 74 | 70 | - |
CUT | Tanner Herring | E | - | - | 75 | 69 | - |
CUT | Katrina Prendergast | +1 | - | - | 77 | 68 | - |
CUT | Vitthal Parker | +1 | - | - | 74 | 71 | - |
CUT | Eddie Zhang | +2 | - | - | 75 | 71 | - |
CUT | John Horvath | +3 | - | - | 77 | 70 | - |
CUT | Tyler Putnam | +3 | - | - | 77 | 70 | - |
CUT | Jacey Patton | +6 | - | - | 78 | 72 | - |
Jaymie, thanks for creating this site. I met Addison for just a minute at Trophy Club in Texas last year, watched her hit the ball off the first tee, and went WOW. That one swing was enough to make me a huge fan. It's nice to be able to see her as she progresses.
ReplyDelete